skip to main
|
skip to sidebar
freedomplow
DON'T LIKE DICTATORS OR THEIR FRIENDS
Saturday, June 20, 2009
IRAN: The People Fighting The Dictatorship
The World's 10 Worst Dictators
7. Sayyid Ali Khamenei
No comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Worlds Worst Dictators
1. Robert Mugabe, Zimbabwe
2. Omar Al-Bashir, Sudan
3. Kim Jong-Il, North Korea
4. Than Shwe, Burma (Myanmar)
5. King Abdullah, Saudi Arabia
6. Hu Jintao, China
7. Sayyid Ali Khamenei, Iran
8. Isayas Afewerki, Eritrea
9. Gurbanguly Berdymuhammedov, Turkmenistan
10. Muammar al-Qaddafi, Libya
11. Islam Karimov, Uzbekistan
12. Bashar al-Assad, Syria
13. Raúl Castro, Cuba
14. Teodoro Obiang Nguema, Equatorial Guinea
15. Aleksandr Lukashenka, Belarus
16. Meles Zenawi, Ethiopia
17. Idriss Déby, Chad
18. King Mswati III, Swaziland
19. Paul Biya, Cameroon
20. Hosni Mubarak, Egypt
The New MSM
Carl in Jerusalem
Directorblue
Gateway Pundit
Hot Air
Instapundit
Iraq The Model
JammieWearingFool
Little Green Footballs
Michelle Malkin
NewsBusters
Power Line
Riehlworldview
Sweetness & Light
The Belmont Club
The Jawa Report
Zombietime
Archive
Archive
July 17 - July 24 (1)
September 19 - September 26 (1)
May 16 - May 23 (1)
March 21 - March 28 (1)
October 11 - October 18 (1)
September 20 - September 27 (3)
August 30 - September 6 (2)
August 23 - August 30 (1)
August 16 - August 23 (1)
August 9 - August 16 (1)
August 2 - August 9 (6)
July 26 - August 2 (11)
July 19 - July 26 (24)
July 12 - July 19 (22)
July 5 - July 12 (7)
June 28 - July 5 (12)
June 21 - June 28 (9)
June 14 - June 21 (7)
June 7 - June 14 (5)
May 31 - June 7 (6)
May 24 - May 31 (7)
May 17 - May 24 (8)
May 10 - May 17 (7)
May 3 - May 10 (6)
April 26 - May 3 (9)
April 19 - April 26 (12)
April 12 - April 19 (11)
April 5 - April 12 (11)
March 29 - April 5 (25)
March 22 - March 29 (17)
March 15 - March 22 (19)
March 8 - March 15 (21)
March 1 - March 8 (11)
February 22 - March 1 (6)
February 15 - February 22 (1)
February 8 - February 15 (4)
February 1 - February 8 (2)
January 25 - February 1 (1)
January 11 - January 18 (2)
December 14 - December 21 (3)
November 30 - December 7 (1)
November 16 - November 23 (1)
August 3 - August 10 (2)
July 27 - August 3 (1)
July 20 - July 27 (1)
July 13 - July 20 (3)
July 6 - July 13 (2)
June 29 - July 6 (4)
June 22 - June 29 (7)
June 15 - June 22 (2)
June 8 - June 15 (3)
June 1 - June 8 (3)
May 25 - June 1 (4)
May 18 - May 25 (4)
May 11 - May 18 (4)
May 4 - May 11 (4)
April 27 - May 4 (8)
April 20 - April 27 (10)
April 13 - April 20 (13)
April 6 - April 13 (15)
March 30 - April 6 (15)
March 23 - March 30 (13)
March 16 - March 23 (14)
January 20 - January 27 (3)
January 6 - January 13 (2)
December 23 - December 30 (1)
December 2 - December 9 (3)
November 25 - December 2 (6)
November 18 - November 25 (4)
November 11 - November 18 (8)
November 4 - November 11 (12)
EMAIL
Freedomplow@gmail.com
No comments:
Post a Comment